Chinese Professional Pre-Galvanized Pipe - ERW Steel Pipe & Tube – Meijiahua
Chinese Professional Pre-Galvanized Pipe - ERW Steel Pipe & Tube – Meijiahua Detail:
Size | OD | 1/2” -24” (21.3mm-610mm) |
Wall Thickness | 0.5mm-12mm | |
Length | Length can be customized,Maximum 12M | |
Steel material | Q195→Grade B, SS330, SPHC, S185 | |
Q215→Grade C, CS Type B, SS330, SPHC | ||
Q235→Grade D, SS400, S235JR, S235JO, S235J2 | ||
Q345→SS500, ST52 | ||
Standard | BS1387, BS EN10297, BS EN10219; | |
ASTM A53-2007, ASTM A335-2006; | ||
GB/T3091-2001, GB/T3090-2000. | ||
Usage | Used For Structure, Accessorize And Construction | |
Ends | 1.Plain 2. Beveled 3. Thread with Coupling or cap 4. Chamfer 5. Groove | |
6. Screw 7. Puch holes as per customer’s request ,etc | ||
End protector | 1. Plastic pipe cap 2. Iron protector | |
Surface Treatment Treatment |
1. Bared 2.Black Painted (varnish coating) 3.Non-Galvanized | |
4. With Oiled 5.3 PE, FBE, corrosion resistant coating | ||
Technique | 1. Electronic Resistance Welded (ERW); | |
2. Electronic Fusion Welded (EFW); | ||
3. Double Submerged Arc Welded (DSAW). | ||
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test | |
Section Shape | Round | |
Package | 1. In Bundle 2. In Bulk 3. Cloth Coating 4. Clients’ Requirements | |
Port of Shipment | Xingang Tianjin, China | |
Date of Delivery | According To The Quantity And Specification Of Each Order | |
Payment Terms | 30% T/T or L/C at Sight |
Product detail pictures:
Related Product Guide:
We emphasize progress and introduce new merchandise into the market each and every year for Chinese Professional Pre-Galvanized Pipe - ERW Steel Pipe & Tube – Meijiahua , The product will supply to all over the world, such as: Buenos Aires, Bangkok, South Africa, Many goods fully conform to the most rigorous of international guidelines and with our first-rate delivery service you will have them delivered at any time and in any place. And because Kayo deals in the entire spectrum of protective equipment, our customers don't have to waste time shopping around.
By Maxine from Philippines - 2017.08.21 14:13
Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,
By Joanna from Ukraine - 2018.06.18 19:26
Write your message here and send it to us