Electro Galvanized Iron Wire(Metal Wire Mesh)
The metallic zinc coatings applied by the galvanizing process are an effective way of combating corrosion in steel.
Galvanised Wire Working Specifications
Given that galvanized wire is classified according to the amount of zinc coating, the following table outlines the difference between tensile strength.
Nominal Diameter | Minimum Coating Mass (g/m2) |
over 0.6mm up to and incl. 0.65mm | 25 |
over 0.75mm up to and incl. 0.85mm | 25 |
over 0.85mm up to and incl. 0.95mm | 25 |
over 0.95mm up to and incl. 1.06mm | 25 |
over 1.06mm up to and incl. 1.18mm | 25 |
over 1.18mm up to and incl. 1.32mm | 30 |
over 1.32mm up to and incl. 1.55mm | 30 |
over 1.55mm up to and incl. 1.80mm | 30 |
over 1.80mm up to and incl. 2.24mm | 30 |
over 2.24mm up to and incl. 2.72mm | 35 |
over 2.72mm up to and incl. 3.15mm | 35 |
over 3.15mm up to and incl. 3.55mm | 45 |
over 3.55mm up to and incl. 4.25mm | 50 |
over 4.25mm up to and incl. 5.00mm | 50 |
Diameter Properties
Standard Galvanized Wire is manufactured to comply with the following diameter tolerances:
Nominal Wire Diameter | Tolerance (mm) |
over 0.80mm up to and incl. 1.60mm | +/-0.03 |
over 1.60mm up to and incl. 2.50mm | +/-0.03 |
over 2.50mm up to and incl. 4.00mm | +/-0.03 |
over 4.00mm up to and incl. 6.00mm | +/-0.03 |
over 6.00mm up to and incl. 10.00mm | +/-0.03 |
Tensile Strength (Mpa)
The tensile strength is defined as the maximum load achieved in the tensile test, divided by the cross-sectional area of the wire test piece. Galvanized Wire is produced using soft, medium and hard grade wires. The following table specifies the tensile range according to the grade:
Grade | Tensile Strength (Mpa) |
Galvanised – Soft Quality | 380/550 |
Galvanised – Medium Quality | 500/625 |
Galvanised - Hard Quality | 625/850 |
Please note that the sizes mentioned above are indicative only and do not specify the size range available from my products range.
Steel Chemistry
A combination of steel grades is used and heat treatment processes to manufacture soft, medium and hard tensile grades. The table below is indicative only of steel chemistries used.
Tensile Grade | % Carbon | % Phosphorus | % Manganese | % Silicon | % Sulphur |
Soft | 0.05 max | 0.03 max | 0.05 max | 0.12-0.18 | 0.03 max |
Medium | 0.15-0.19 | 0.03 max | 0.70-0.90 | 0.14-0.24 | 0.03 max |
Hard | 0.04-0.07 | 0.03 max | 0.40-0.60 | 0.12-0.22 | 0.03 max |
Packing
Jumbo Coil Paking; ID 450mm OD 800mm; OR ID 508mm OD 840mm