Excellent quality Teflon Coated Stainless Steel Wire - Steel Wire For Rope – TIANJIN MEIJIAHUA
Excellent quality Teflon Coated Stainless Steel Wire - Steel Wire For Rope – TIANJIN MEIJIAHUA Detail:
The steel wire rope needs to be subjected to alternating loads during its use, and its performance is mainly determined by the mechanical properties of the steel wire, the surface state of the steel wire and the structure of the steel wire rope. The steel wire material includes carbon steel or alloy steel, which is made by cold drawing or cold rolling. The cross section of the steel wire is round or special-shaped (T-type S-type Z-type). The special-shaped cross-section steel wire is mainly used for the production of sealing wire ropes. High tensile strength and toughness, and suitable surface treatment of steel wire to meet the needs of different environmental conditions.
Additional Info
Diameter Range: 0.6-5.0 mm
Surface Finish: Hot Dipped Galvanizing
Galvanised Wire Working Specifications
Given that galvanized wire is classified according to the amount of zinc coating, the following table outlines the difference between tensile strength.
Nominal Diameter | Minimum number of reverse bends | Minimum number of Torsions (Bright and Class B) | ||||
(Bright and Class B) | ||||||
1770 Mpa | 1960 Mpa | 2160Mpa | 1770 Mpa | 1960 Mpa | 2160Mpa | |
Over 0.6mm ~ incl.0.65mm | 11 | 10 | 9 | 28 | 25 | 23 |
Over 0.65mm ~ incl.0.70mm | 10 | 9 | 8 | 28 | 25 | 23 |
Over 0.70mm ~ incl.0.75mm | 16 | 15 | 14 | 28 | 25 | 23 |
Over 0.75mm ~ incl.0.80mm | 15 | 14 | 13 | 28 | 25 | 22 |
Over 0.80mm ~ incl.0.85mm | 13 | 12 | 11 | 28 | 25 | 22 |
Over 0.85mm ~ incl.0.90mm | 12 | 11 | 10 | 28 | 25 | 22 |
Over 0.90mm ~ incl.0.95mm | 11 | 10 | 9 | 28 | 25 | 22 |
Over 0.95mm ~ incl.1.00mm | 10 | 9 | 8 | 28 | 25 | 22 |
over 1.00mm ~ incl.1.10mm | 17 | 16 | 14 | 26 | 23 | 21 |
over 1.10mm ~ incl.1.20mm | 16 | 15 | 13 | 26 | 23 | 21 |
over 1.20mm ~ incl.1.30mm | 15 | 14 | 13 | 25 | 22 | 20 |
over 1.30mm ~ incl.1.40mm | 13 | 12 | 10 | 25 | 22 | 19 |
over 1.40mm ~ incl.1.50mm | 11 | 10 | 9 | 25 | 22 | 19 |
over 1.50mm ~ incl.1.60mm | 14 | 13 | 12 | 25 | 22 | 19 |
over 1.60mm ~ incl.1.65mm | 13 | 12 | 11 | 25 | 22 | 19 |
over 1.65mm ~ incl.1.70mm | 13 | 12 | 11 | 25 | 22 | 19 |
over 1.70mm ~ incl.1.80mm | 11 | 11 | 10 | 25 | 22 | 19 |
over 1.80mm ~incl.1.85mm | 10 | 10 | 8 | 24 | 21 | 18 |
Over 1.85mm ~ incl.1.90mm | 10 | 10 | 8 | 24 | 21 | 18 |
Over 1.90mm ~ incl.5.00mm | 9 | 9 | 7 | 24 | 21 | 18 |
Nominal Diameter | Minimum mass of coating (g/m2) |
Class B | |
over 0.6mm ~ incl.0.65mm | 60 |
over 0.65mm ~ incl.0.70mm | 60 |
over 0.70mm ~ incl.0.75mm | 60 |
over 0.75mm ~ incl.0.80mm | 60 |
over 0.80mm ~ incl.0.85mm | 70 |
over 0.85mm ~ incl.0.90mm | 70 |
over 0.90mm ~ incl.0.95mm | 70 |
over 0.95mm ~ incl.1.00mm | 70 |
over 1.00mm ~ incl.1.10mm | 80 |
over 1.10mm ~ incl.1.20mm | 80 |
over 1.20mm ~ incl.1.30mm | 90 |
over 1.30mm ~ incl.1.40mm | 90 |
over 1.40mm ~ incl.1.50mm | 100 |
over 1.50mm ~ incl.1.60mm | 100 |
over 1.60mm ~ incl.1.65mm | 100 |
over 1.65mm ~ incl.1.70mm | 100 |
over 1.70mm ~ incl.1.80mm | 100 |
over 1.80mm ~incl.1.85mm | 100 |
over 1.85mm ~ incl.1.90mm | 115 |
over 1.90mm ~ incl.5.00mm | 115 |
Packing:
Jumbo Coil Paking; ID 450mm OD 800mm; OR ID 508mm OD 840mm
Steel Chemistry
Raw Material: 45#, 55#, 60#, 70#, 72A, 80#, 82A
The table below is indicative only of steel chemistries used.
- | HDLC | Truform | Hiform |
% Carbon | 0.04 – 0.07 | 0.05 max | 0.06 max |
% Phosphorus | 0.03 max | 0.03 max | 0.04 max |
% Manganese | 0.40 – 0.60 | 0.50 max | 0.25 – 0.50 |
% Silicon | 0.12 – 0.22 | 0.12 – 0.18 | 0.05 max |
% Sulphur | 0.03 max | 0.03 max | 0.04 max |
Company Profile:
Tianjin Meijiahua Steel is a group of international economic entity, including affiliated enterprise and manufacture:Tianjin Tiankang Metal Product Co., Ltd. Tianjin Tongfu Metal Product Co., Ltd., Export Trading company : Tianjin Meijiahua Trade Co., Ltd. and HK company: Meijiahua Trade Co., Limited..
Our Company mainly specializes in importing and exporting metal material and metal products, and we also do transit trade, domestic trade and agent operation. Our products have been sold to Europe, America, New Zealand, Japan, South Korea, Southeast Asia, the Middle East, Africa and Hong Kong. We have distributors at home and abroad. “High quality, reputation and good service” is our management concept. Sincerely cooperate with friends all over the world for the mutual development.
Product detail pictures:
Related Product Guide:
Persisting in "High high quality, Prompt Delivery, Aggressive Price", we've established long-term cooperation with clients from the two overseas and domestically and get new and old clients' superior comments for Excellent quality Teflon Coated Stainless Steel Wire - Steel Wire For Rope – TIANJIN MEIJIAHUA , The product will supply to all over the world, such as: Florida, Israel, Swiss, By adhering to the principle of "human oriented, winning by quality", our company sincerely welcomes merchants from at home and abroad to visit us, talk business with us and jointly create a brilliant future.
By Eleanore from Botswana - 2017.09.26 12:12
We are old friends, the company's product quality has been always very good and this time the price is also very cheap.
By Roland Jacka from San Francisco - 2018.10.01 14:14