OEM/ODM Supplier Hot/Electro DIP Galvanized Steel Wire Best Price
Our items are commonly identified and trusted by customers and may fulfill continuously switching economic and social wants of OEM/ODM Supplier Hot/Electro DIP Galvanized Steel Wire Best Price, Because we stay with this line about 10 years. We got most effective suppliers aid on good quality and price. And we had weed out suppliers with poor high quality. Now lots of OEM factories cooperated with us too.
Our items are commonly identified and trusted by customers and may fulfill continuously switching economic and social wants of China Galvanized Wire and Stainless Steel Wire, All our staffs believe that: Quality builds today and service creates future. We know that good quality and the best service are the only way for us to achieve our customers and to achieve ourselves too. We welcome customers all over the word to contact us for future business relationships. Our products and solutions are the best. Once Selected, Perfect Forever!
Brand | MJH | Place of origin | Tianjin, China |
Color | Silver | Product features | Environmental protection and durable |
Processing custom | Yes | Use | City power supply home assembly power project cable projects, etc. |
Nominal Diameter | Minimum number of reverse bends | Minimum number of Torsions (Bright and Class B) | Minimum mass of coating (g/m2) | ||||
(Bright and Class B) | |||||||
1770 Mpa | 1960 Mpa | 2160Mpa | 1770 Mpa | 1960 Mpa | 2160Mpa | Class B | |
over 0.6mm ~incl. 0.65mm | 11 | 10 | 9 | 28 | 25 | 23 | 60 |
over 0.65mm ~incl. 0.70mm | 10 | 9 | 8 | 28 | 25 | 23 | 60 |
over 0.70mm~incl. 0.75mm | 16 | 15 | 14 | 28 | 25 | 23 | 60 |
over 0.75mm~incl. 0.80mm | 15 | 14 | 13 | 28 | 25 | 22 | 60 |
over 0.80mm~incl. 0.85mm | 13 | 12 | 11 | 28 | 25 | 22 | 70 |
over 0.85mm ~incl. 0.90mm | 12 | 11 | 10 | 28 | 25 | 22 | 70 |
over 0.90mm~incl. 0.95mm | 11 | 10 | 9 | 28 | 25 | 22 | 70 |
over 0.95mm ~incl. 1.00mm | 10 | 9 | 8 | 28 | 25 | 22 | 70 |
over 1.00mm ~incl. 1.10mm | 17 | 16 | 14 | 26 | 23 | 21 | 80 |
over 1.10mm ~incl. 1.20mm | 16 | 15 | 13 | 26 | 23 | 21 | 80 |
over 1.20mm ~incl. 1.30mm | 15 | 14 | 13 | 25 | 22 | 20 | 90 |
over 1.30mm~ incl.1.40mm | 13 | 12 | 10 | 25 | 22 | 19 | 90 |
over 1.40mm ~incl.1.50mm | 11 | 10 | 9 | 25 | 22 | 19 | 100 |
over 1.50mm ~incl. 1.60mm | 14 | 13 | 12 | 25 | 22 | 19 | 100 |
over 1.60mm ~incl. 1.65mm | 13 | 12 | 11 | 25 | 22 | 19 | 100 |
over 1.65mm~incl. 1.70mm | 13 | 12 | 11 | 25 | 22 | 19 | 100 |
over 1.70mm~incl. 1.80mm | 11 | 11 | 10 | 25 | 22 | 19 | 100 |
over 1.80mm ~incl. 1.85mm | 10 | 10 | 8 | 24 | 21 | 18 | 100 |
over 1.85mm ~incl. 1.90mm | 10 | 10 | 8 | 24 | 21 | 18 | 115 |
over 1.90mm~incl. 3.00mm | 9 | 9 | 7 | 24 | 21 | 18 | 115 |
Diameter Properties
Standard Galvanized Wire is manufactured to comply with the following diameter tolerances:
Nominal Wire Diameter | Tolerance (mm) |
over 0.60mm up to and incl. 1.00mm | +/-0.015 |
over 1.00mm up to and incl. 1.80mm | +/-0.02 |
over 1.80mm up to and incl. 3.20mm | +/-0.025 |
Steel Chemistry
A combination of steel grades is used and heat treatment processes to manufacture soft, medium and hard tensile grades. The table below is indicative only of steel chemistries used.
Tensile Grade | % Carbon | % Phosphorus | % Manganese | % Silicon | % Sulphur |
Standard | 0.45~0.50 | 0.032 | 0.5 ~1.00 | 0.10~0.34 | 0.041 |
High | 0.59~0.63 | 0.035 | 0.5 ~1.10 | 0.10~0.35 | 0.045 |
Extra-High | 0.65~0.83 | 0.035 | 0.5 ~1.10 | 0.10~0.35 | 0.045 |
We use total quality control system. Every pieces of the raw material; semi-finished products and finished products are tested and recorded in file. The tracking record is used from final products to the very first beginning raw material steel factories.
Third Part like SGS is available for test control before shipment
Packing:
1) All the products are packed with seaworthy packing.
2) Customer’s special requirement for packing can be satisfied.
3) Air freight; sea freight and truck freight are all available.
Our Company mainly specializes in importing and exporting metal material and metal products, and we also do transit trade, domestic trade and agent operation. Our products have been sold to Europe, America, New Zealand, Japan, South Korea, Southeast Asia, the Middle East, Africa and Hong Kong. We have distributors at home and abroad. “High quality, reputation and good service” is our management concept. Sincerely cooperate with friends all over the world for the mutual development.Our items are commonly identified and trusted by customers and may fulfill continuously switching economic and social wants of OEM/ODM Supplier Hot/Electro DIP Galvanized Steel Wire Best Price, Because we stay with this line about 10 years. We got most effective suppliers aid on good quality and price. And we had weed out suppliers with poor high quality. Now lots of OEM factories cooperated with us too.
OEM/ODM Supplier China Galvanized Wire and Stainless Steel Wire, All our staffs believe that: Quality builds today and service creates future. We know that good quality and the best service are the only way for us to achieve our customers and to achieve ourselves too. We welcome customers all over the word to contact us for future business relationships. Our products and solutions are the best. Once Selected, Perfect Forever!